Our Pricelist
smart taxi
- Our price list is based on the announcement of the new commissions by the Ministry of Transport of the Cypriot Republic, which are determined based on mileage and location.
- Our vehicles are getting sterilization frequently.
- You can pay in taxi by cash or card, or online with Revolut or Paypal.
- All tours have a fixed priced of €30 / hour.
- For six-seater taxi prices please contact us.
indicative price list
4-SEAT TAXI FROM / TO LARNACA AIRPORT (PRICES *FROM* PER TRIP) | DAY PRICE (6:00-20:30) / NIGHT PRICE (20:30-6:00) | |
---|---|
AYIA NAPA | € 50,00 / € 60,00 |
PROTARAS | € 60,00 / € 70,00 |
PAPHOS/PEGEIA | € 120,00 / € 140,00 |
PARALIMNI | € 60,00/ € 70,00 |
TROODOS | € 108,00 / € 120,00 |
NICOSIA | € 50,00 / € 55,00 |
LACHI / POLIS | € 160,00 / € 185,00 |
LIMASSOL | € 50,00 / € 60,00 |
4-SEAT TAXI FROM / TO NICOSIA (PRICES *FROM* PER TRIP) | DAY PRICE (6:00-20:30) / NIGHT PRICE (20:30-6:00) | |
---|---|
AYIA NAPA | € 80,00 / € 90,00 |
PROTARAS | € 90,00 / € 100,00 |
PARALIMNI | € 90,00 / € 100,00 |
LARNACA / LARNACA AIRPORT | € 50,00/ € 55,00 |
TROODOS | € 80,00 / € 90,00 |
LACHI / POLIS | € 135,00 / € 150,00 |
PAPHOS AIRPORT | € 135,00 / € 150,00 |
LIMASSOL | € 70,00 / € 80,00 |
PLEASE NOTE:
For enquires or other pricing information, please fill out our contact form or send us an email at info@smartcyprus.taxi
- There are no hidden or additional charges on the agreed upon price.
- There are no additional costs if your flight is delayed.
- There is no fee for water we provide to our customers.